Model | Wavelength | OD (Optical Density ) | Luminous Transmittance |
ARG | 180-532 nm | 7+ | 48% |
EC2 | 190-398 nm | 7+ | 93% |
10600 nm | 5+ | ||
EC3 | 190-380 nm | 5+ | 90% |
9000-11000 nm | 7+ | ||
YLW | 190-450 nm | 6+ | 73% |
>450-460 nm | 5+ |
Model | Wavelength | OD (Optical Density ) | Luminous Transmittance |
ALX | 190-400 nm | 5+ | 25% |
820-840 nm | 6+ | ||
720-830 nm | 7+ | ||
ARG | 180-532 nm | 7+ | 48% |
AXX | 190-400 nm | 6+ | 33% |
720-810 nm | 7+ | ||
> 810-830 nm | 5+ | ||
BD1 | 190-410 nm | 5+ | 66% |
DBD | 190-534 nm | 7+ | 22% |
790-850 nm | 7+ | ||
> 960-1070 nm | 7+ | ||
765-1090 nm | 5+ | ||
> 850-960 nm | 6+ | ||
DI3 | 190-532 nm | 6+ | 32% |
785-830 nm | 5+ | ||
800-815 nm | 6+ | ||
CYN | 190-435 nm | 5+ | 36% |
730-1085 nm | 5+ | ||
755 nm | 7+ | ||
1064 nm | 7+ | ||
DIW | 190-400 nm | 5+ | 15% |
420 nm | 3.5+ | ||
585-625 nm | 2.5+ | ||
626-715 nm | 3+ | ||
DYE | 190-400 nm | 5+ | 15% |
576-600 nm | 5+ | ||
582-598 nm | 6+ | ||
585-595 nm | 7+ | ||
ELP | 190-425 nm | 5+ | 13% |
514-545 nm | 4+ | ||
532 nm | 6+ | ||
GRY | 190-532 nm | 6+ | 25% |
577 nm | 2.6+ | ||
HNE | 190-400 nm | 5+ | 18% |
625-647 nm | 5+ | ||
630-644 nm | 6+ | ||
RB2 | 190-400 nm | 6+ | 35% |
615-720 nm | 3+ | ||
651-670 nm | 4+ | ||
671-715 nm | 5+ | ||
680-710 nm | 6+ | ||
690-700 nm | 7+ | ||
RB3 | 190-400 nm | 5+ | 56% |
630-665 nm | 1.5+ | ||
680-710 nm | 5+ | ||
685-705 nm | 6+ | ||
RD2 | 190-400 nm | 5+ | 14% |
675-850 nm | 5+ | ||
680-710 nm | 6+ | ||
740-835 nm | 6+ | ||
YLW | 190-450 nm | 6+ | 73% |
>450-460 nm | 5+ | ||
DI4 | 190-400 nm | 5+ | 12% |
633 nm | 5+ | ||
662-835 nm | 5+ | ||
625-850 nm | 4+ | ||
DI6 | 190-400 nm | 5+ | 35% |
670-695 nm | 3+ | ||
815-1050 nm | 3+ | ||
1050-1080 nm | 2+ | ||
ML2 | 190-400 nm | 5+ | 17% |
630-710 nm | 3+ | ||
790-820 nm | 3+ | ||
800-810 nm | 3.5+ | ||
ML3 | 190-400 nm | 5+ | 19% |
630-660 nm | 3+ | ||
800-915 nm | 3+ | ||
780-920 nm | 2+ | ||
ML4 | 190-400 nm | 5+ | 29% |
610-715 nm | 2+ | ||
670-695 nm | 5+ | ||
790-890 nm | 3+ | ||
810-875 nm | 4+ | ||
ML6 | 190-400 nm | 5+ | 13% |
532 nm | 4.2+ | ||
690 nm | 2.8+ | ||
710 nm | 3.2+ | ||
800-810 nm | 4+ | ||
920-1035 nm | 3+ | ||
ML7 | 190-400 nm | 5+ | 13% |
532 nm | 2.5+ | ||
630-655 nm | 1.5+ | ||
795-1070 nm | 3.7+ | ||
810-1064 nm | 4+ | ||
KRR | 190-380 nm | 5+ | 18% |
606-694 nm | 5+ | ||
KRY | 190-580 nm | 5+ | 9% |
KTP | 190-435 nm | 5+ | 34% |
532-535 nm | 5+ | ||
532 nm | 6+ | ||
LIA | 180-400 nm | 5+ | 51% |
730-760 nm | 5+ | ||
750-760 nm | 7+ | ||
TP2 | 655-685 nm | 3+ | 36% |
785-830 nm | 3+ | ||
650-<655 nm | 2+ | ||
>685-690 nm | 2+ | ||
770->785 nm | 2+ | ||
>830-845 nm | 2+ | ||
TRC | 190-400 nm | 6+ | 32% |
7577-579 nm | 5+ | ||
YHD | 190-532 nm | 5.5+ | 10% |
790-820 nm | 3+ | ||
8210-865 nm | 4+ | ||
865-1095 nm | 5+ | ||
1096-1500 nm | 3+ | ||
YPL | 190-390 nm | 6+ | 7% |
560-950 nm | 3+ | ||
8210-865 nm | 1+ | ||
1064 nm | 6+ | ||
1300-1500 nm | 4.5+ | ||
ZS1 | 190-400 nm | 6+ | 34% |
659 nm | 6+ | ||
655-664 nm | 5+ | ||
ZS2 | 190-400 nm | 6+ | 19% |
532 nm | 6+ | ||
561 nm | 6+ |
Model | Wavelength | OD (Optical Density ) | Luminous Transmittance |
CYN | 190-435 nm | 5+ | 36% |
730-1085 nm | 5+ | ||
755 nm | 7+ | ||
1064 nm | 7+ | ||
DBD | 190-534 nm | 7+ | 22% |
790-850 nm | 7+ | ||
>960-1070 nm | 7+ | ||
765-1090 nm | 5+ | ||
>850-960 nm | 6+ | ||
DBY | 190-534 nm | 7+ | 35% |
960-1064 nm | 7+ | ||
925-1070 nm | 6+ | ||
850-925 nm | 5+ | ||
DI1 | 795-820 nm | 4+ | 68% |
DI2 | 180-390 nm | 6+ | 61% |
785-830 nm | 5+ | ||
800-818 nm | 5+ | ||
DI4 | 190-400 nm | 5+ | 12% |
633 nm | 5+ | ||
622-835 nm | 5+ | ||
625-850 nm | 4+ | ||
DI6 | 190-400 nm | 5+ | 35% |
670-695 nm | 3+ | ||
815-1050 nm | 3+ | ||
1050-1080 nm | 2+ | ||
DI8 | 190-400 nm | 5+ | 69% |
800-830 nm | 5+ | ||
805-825 nm | 7+ | ||
DI9 | 190-400 nm | 5+ | 63% |
820-915 nm | 2+ | ||
840-900 nm | 3+ | ||
DLS | 180-400 nm | 6+ | 49% |
785-830 nm | 7+ | ||
DRB | 190-390 nm | 6+ | 61% |
785-830 nm | 5+ | ||
800-818 nm | 6+ | ||
2700-2950 nm | 5+ | ||
DYG | 190-400 nm | 5+ | 11% |
582-585 nm | 5+ | ||
585-600 nm | 6+ | ||
950-1064 nm | 6+ | ||
EC2 | 190-360 nm | 5+ | 93% |
10600 nm | 5+ | ||
EC3 | 190-380 nm | 5+ | 90% |
9000-11000 nm | 7+ | ||
ERB | 190-398 nm | 5+ | 93% |
2940 nm | 6+ | ||
2780 nm | 5+ | ||
10600 nm | 5+ | ||
FG1 | 850-5200 nm | 3+ | 75% |
945-2300 nm | 5+ | ||
2300-2500 nm | 4+ | ||
2800-10600 nm | 5+ | ||
1010-1500 nm | 7+ | ||
FL37 | 550-1100 nm | 1.5+ | 4% |
620-1050 nm | 3+ | ||
550-1100 nm | 5+ | ||
IRD | 180-450 nm | 6+ | 19% |
770-1800 nm | 2+ | ||
820-1720 nm | 5+ | ||
870-1600 nm | 4+ | ||
940-1070 nm | 5+ | ||
IRD2 | 190-400 nm | 5+ | 34% |
850-1720 nm | 2.5+ | ||
IRD5 | 190-480 nm | 6+ | 16% |
800-1790 nm | 5+ | ||
820-950 nm | 6+ | ||
>950-1400 nm | 7+ | ||
>1400-1750 nm | 6+ | ||
ML1 | 190-420 nm | 5+ | 49% |
765-1100 nm | 5+ | ||
775-1085 nm | 6+ | ||
790-1080 nm | 7+ | ||
ML2 | 190-400 nm | 5+ | 17% |
630-710 nm | 3+ | ||
790-820 nm | 3+ | ||
800-810 nm | 3.5+ | ||
ML3 | 190-400 nm | 5+ | 19% |
630-660 nm | 3+ | ||
800-915 nm | 3+ | ||
780-920 nm | 2+ | ||
ML4 | 190-400 nm | 5+ | 26% |
610-715 nm | 2+ | ||
670-695 nm | 5+ | ||
790-890 nm | 3+ | ||
810-875 nm | 4+ | ||
ML5 | 190-400 nm | 5+ | 23% |
755 nm | 4+ | ||
820-1720 nm | 4+ | ||
900-1100 nm | 5+ | ||
ML6 | 190-400 nm | 5+ | 13% |
532 nm | 4.2+ | ||
690 nm | 2.8+ | ||
710 nm | 3.2+ | ||
800-810 nm | 4+ | ||
920-1035 nm | 3+ | ||
ML7 | 190-400 nm | 5+ | 13% |
532 nm | 2.5+ | ||
630-655 nm | 1.5+ | ||
795-1070 nm | 3.7+ | ||
810-1064 nm | 4+ | ||
TP1 | 780-<800 nm | 2+ | 58% |
>890-920 nm | 2+ | ||
800-890 nm | 3+ | ||
YAD | 180-534 nm | 7+ | 11% |
720-730 nm | 5+ | ||
>730-740 nm | 6+ | ||
>740-1070 nm | 7+ | ||
YDA | 190-400 nm | 5+ | 10% |
532 nm | 1.5+ | ||
770-1085 nm | 5+ | ||
YGA | 190-400 nm | 5+ | 12% |
980-1070 nm | 6+ | ||
YG2 | 180-400 nm | 6+ | 25% |
720-1090 nm | 5+ | ||
750-1064 nm | 7+ | ||
YG3 | 190-534 nm | 7+ | 59% |
850-925 nm | 5+ | ||
925-1070 nm | 6+ | ||
960-1064 nm | 7+ | ||
YGN | 190-400 nm | 5+ | 33% |
532 nm | 3+ | ||
910-1070 nm | 6+ | ||
850-1075 nm | 5+ | ||
808-850 nm | 4+ | ||
YPL | 190-390 nm | 6+ | 7% |
560-950 nm | 1+ | ||
1064 nm | 6+ | ||
1300-1500 nm | 4.5+ | ||
YRB | 190-380 nm | 5+ | 59% |
950-1070 nm | 7+ | ||
808-840 nm | 4+ | ||
>840-950 nm | 5+ | ||
1064 nm | 7+ | ||
2700-2950 nm | 5+ |
公司簡介:
迪圖(上海)生物科技有限公司(www.89-china.com)實業(yè)有限公司于2007年始組建實驗室儀器配套儀器、MRO工業(yè)品等產(chǎn)品線下供應(yīng)體系,于2009年正式推出線上采購運行平臺。迪圖(上海)生物科技有限公司作為上海早從事MRO工業(yè)品和實驗室儀器儀表的企業(yè),其實力雄厚、管理科學(xué)、質(zhì)量保證,售后完備、信譽至上。
迪圖(上海)生物科技有限公司提供的安防產(chǎn)品,具有以下幾點特征:
質(zhì)量穩(wěn)定:實行過程質(zhì)量監(jiān)控,細致入微,方位檢測!
價格合理:高效內(nèi)部成本控制,減少了開支,讓利于客戶!
交貨快捷:先進生產(chǎn)流水線,充足的備貨,縮短了交貨期!
秒動科技供應(yīng)激光防護眼鏡,采用吸收式原理,聚碳酸酯作為材料,激光防護波段:180nm-11000nm,光密度值OD:7+,可見光透過率:93%。針對不同類型激光器,多種型號和款式可供選擇。2012最新激光防護眼鏡:
Model | Wavelength | OD(Optical density ) | Luminous transmittance |
ABG | 180-400nm | 5+ | 38% |
450-470nm | 2+ | ||
532nm | 3+ | ||
ABL | 190-400nm | 5+ | 77% |
430-470nm | 2+ | ||
AG2 | 190-400nm | 5+ | 53% |
532nm | 2+ | ||
AG3 | 190-400nm | 5+ | 47% |
532nm | 3+ | ||
AGR | 190-400nm | 5+ | 31% |
532nm | 1.5+ | ||
633-640nm | 1+ | ||
AL2 | 180-395nm | 5+ | 21% |
395-540nm | 2+ | ||
AL3 | 180-395nm | 5+ | 19% |
395-540nm | 3+ | ||
AL4 | 405+488nm | 1.5+ | 73% |
400-514nm | 1+ | ||
ALY | 594nm | 2.5+ | 43% |
AHA | 190-400nm | 5+ | 2% |
510-670nm | 1.5+ | ||
BDA | 190-375nm | 5+ | 79% |
405nm | 2+ | ||
BGR | 190-400nm | 5+ | 29% |
440-470nm | 1.5+ | ||
532nm | 1.5+ | ||
633-640nm | 1+ | ||
DIA | 190-380nm | 5+ | 39% |
630-700nm | 1.5+ | ||
HEA | 190-380nm | 5+ | 20% |
630-650nm | 2+ | ||
KDA | 190-400nm | 5+ | 36% |
525-532nm | 3+ | ||
780-835nm | 5+ | ||
795-825nm | 6+ | ||
KTA | 190-400nm | 5+ | 26% |
525-532nm | 3+ | ||
750-820nm | 7+ | ||
LD4 | 190-390nm | 5+ | N/A |
400-420nm | 2+ | ||
620-700nm | 2+ | ||
MLA | 190-400nm | 5+ | 26% |
525-532nm | 1.5+ | ||
632-640nm | 1.4+ | ||
PBG | 190-400nm | 5+ | 49% |
445-450nm | 1.5+ | ||
532nm | 2.5+ | ||
RA2 | 190-400nm | 5+ | 40% |
625-660nm | 2+ | ||
RA3 | 190-400nm | 5+ | 32% |
625-660nm | 3+ | ||
RBA | 190-400nm | 5+ | 38% |
405-488nm | 1.5+ | ||
633-635nm | 1.8+ | ||
647nm | 1.3+ | ||
YDA | 190-400nm | 5+ | 9% |
770-1085nm | 5+ | ||
532nm | 1.5+ | ||
YGA | 190-400nm | 5+ | 12% |
980-1070nm | 5+ | ||
532nm | 2+ | ||
ZSA | 190-400nm | 6+ | 10% |
561nm | 3+ | ||
659nm | 3+ | ||
654-664nm | 2+ | ||
532nm | 3+ | ||
ZSY | 190-400nm | 7+ | 26% |
532nm | 2+ | ||
561nm | 5+ |
Model | Wavelength | OD(Optical density ) | Luminous transmittance |
ARG | 180-532 nm | 7+ | 48% |
EC2 | 190-398 nm | 7+ | 93% |
10600 nm | 5+ | ||
EC3 | 190-380 nm | 5+ | 90% |
9000-11000 nm | 7+ | ||
YLW | 190-450 nm | 6+ | 73% |
>450-460 nm | 5+ |
Model | Wavelength | OD(Optical density ) | Luminous transmittance |
ALX | 190-400 nm | 5+ | 25% |
820-840 nm | 6+ | ||
720-830 nm | 7+ | ||
ARG | 180-532 nm | 7+ | 48% |
AXX | 190-400 nm | 6+ | 33% |
720-810 nm | 7+ | ||
> 810-830 nm | 5+ | ||
BD1 | 190-410 nm | 5+ | 66% |
DBD | 190-534 nm | 7+ | 22% |
790-850 nm | 7+ | ||
> 960-1070 nm | 7+ | ||
765-1090 nm | 5+ | ||
> 850-960 nm | 6+ | ||
DI3 | 190-532 nm | 6+ | 32% |
785-830 nm | 5+ | ||
800-815 nm | 6+ | ||
CYN | 190-435 nm | 5+ | 36% |
730-1085 nm | 5+ | ||
755 nm | 7+ | ||
1064 nm | 7+ | ||
DIW | 190-400 nm | 5+ | 15% |
420 nm | 3.5+ | ||
585-625 nm | 2.5+ | ||
626-715 nm | 3+ | ||
DYE | 190-400 nm | 5+ | 15% |
576-600 nm | 5+ | ||
582-598 nm | 6+ | ||
585-595 nm | 7+ | ||
ELP | 190-425 nm | 5+ | 13% |
514-545 nm | 4+ | ||
532 nm | 6+ | ||
GRY | 190-532 nm | 6+ | 25% |
577 nm | 2.6+ | ||
HNE | 190-400 nm | 5+ | 18% |
625-647 nm | 5+ | ||
630-644 nm | 6+ | ||
RB2 | 190-400 nm | 6+ | 35% |
615-720 nm | 3+ | ||
651-670 nm | 4+ | ||
671-715 nm | 5+ | ||
680-710 nm | 6+ | ||
690-700 nm | 7+ | ||
RB3 | 190-400 nm | 5+ | 56% |
630-665 nm | 1.5+ | ||
680-710 nm | 5+ | ||
685-705 nm | 6+ | ||
RD2 | 190-400 nm | 5+ | 14% |
675-850 nm | 5+ | ||
680-710 nm | 6+ | ||
740-835 nm | 6+ | ||
YLW | 190-450 nm | 6+ | 73% |
>450-460 nm | 5+ | ||
DI4 | 190-400 nm | 5+ | 12% |
633 nm | 5+ | ||
662-835 nm | 5+ | ||
625-850 nm | 4+ | ||
DI6 | 190-400 nm | 5+ | 35% |
670-695 nm | 3+ | ||
815-1050 nm | 3+ | ||
1050-1080 nm | 2+ | ||
ML2 | 190-400 nm | 5+ | 17% |
630-710 nm | 3+ | ||
790-820 nm | 3+ | ||
800-810 nm | 3.5+ | ||
ML3 | 190-400 nm | 5+ | 19% |
630-660 nm | 3+ | ||
800-915 nm | 3+ | ||
780-920 nm | 2+ | ||
ML4 | 190-400 nm | 5+ | 29% |
610-715 nm | 2+ | ||
670-695 nm | 5+ | ||
790-890 nm | 3+ | ||
810-875 nm | 4+ | ||
ML6 | 190-400 nm | 5+ | 13% |
532 nm | 4.2+ | ||
690 nm | 2.8+ | ||
710 nm | 3.2+ | ||
800-810 nm | 4+ | ||
920-1035 nm | 3+ | ||
ML7 | 190-400 nm | 5+ | 13% |
532 nm | 2.5+ | ||
630-655 nm | 1.5+ | ||
795-1070 nm | 3.7+ | ||
810-1064 nm | 4+ | ||
KRR | 190-380 nm | 5+ | 18% |
606-694 nm | 5+ | ||
KRY | 190-580 nm | 5+ | 9% |
KTP | 190-435 nm | 5+ | 34% |
532-535 nm | 5+ | ||
532 nm | 6+ | ||
LIA | 180-400 nm | 5+ | 51% |
730-760 nm | 5+ | ||
750-760 nm | 7+ | ||
TP2 | 655-685 nm | 3+ | 36% |
785-830 nm | 3+ | ||
650-<655 nm | 2+ | ||
>685-690 nm | 2+ | ||
770->785 nm | 2+ | ||
>830-845 nm | 2+ | ||
TRC | 190-400 nm | 6+ | 32% |
7577-579 nm | 5+ | ||
YHD | 190-532 nm | 5.5+ | 10% |
790-820 nm | 3+ | ||
8210-865 nm | 4+ | ||
865-1095 nm | 5+ | ||
1096-1500 nm | 3+ | ||
YPL | 190-390 nm | 6+ | 7% |
560-950 nm | 3+ | ||
8210-865 nm | 1+ | ||
1064 nm | 6+ | ||
1300-1500 nm | 4.5+ | ||
ZS1 | 190-400 nm | 6+ | 34% |
659 nm | 6+ | ||
655-664 nm | 5+ | ||
ZS2 | 190-400 nm | 6+ | 19% |
532 nm | 6+ | ||
561 nm | 6+ |
Model | Wavelength | OD(Optical density ) | Luminous transmittance |
CYN | 190-435 nm | 5+ | 36% |
730-1085 nm | 5+ | ||
755 nm | 7+ | ||
1064 nm | 7+ | ||
DBD | 190-534 nm | 7+ | 22% |
790-850 nm | 7+ | ||
>960-1070 nm | 7+ | ||
765-1090 nm | 5+ | ||
>850-960 nm | 6+ | ||
DBY | 190-534 nm | 7+ | 35% |
960-1064 nm | 7+ | ||
925-1070 nm | 6+ | ||
850-925 nm | 5+ | ||
DI1 | 795-820 nm | 4+ | 68% |
DI2 | 180-390 nm | 6+ | 61% |
785-830 nm | 5+ | ||
800-818 nm | 5+ | ||
DI4 | 190-400 nm | 5+ | 12% |
633 nm | 5+ | ||
622-835 nm | 5+ | ||
625-850 nm | 4+ | ||
DI6 | 190-400 nm | 5+ | 35% |
670-695 nm | 3+ | ||
815-1050 nm | 3+ | ||
1050-1080 nm | 2+ | ||
DI8 | 190-400 nm | 5+ | 69% |
800-830 nm | 5+ | ||
805-825 nm | 7+ | ||
DI9 | 190-400 nm | 5+ | 63% |
820-915 nm | 2+ | ||
840-900 nm | 3+ | ||
DLS | 180-400 nm | 6+ | 49% |
785-830 nm | 7+ | ||
DRB | 190-390 nm | 6+ | 61% |
785-830 nm | 5+ | ||
800-818 nm | 6+ | ||
2700-2950 nm | 5+ | ||
DYG | 190-400 nm | 5+ | 11% |
582-585 nm | 5+ | ||
585-600 nm | 6+ | ||
950-1064 nm | 6+ | ||
EC2 | 190-360 nm | 5+ | 93% |
10600 nm | 5+ | ||
EC3 | 190-380 nm | 5+ | 90% |
9000-11000 nm | 7+ | ||
ERB | 190-398 nm | 5+ | 93% |
2940 nm | 6+ | ||
2780 nm | 5+ | ||
10600 nm | 5+ | ||
FG1 | 850-5200 nm | 3+ | 75% |
945-2300 nm | 5+ | ||
2300-2500 nm | 4+ | ||
2800-10600 nm | 5+ | ||
1010-1500 nm | 7+ | ||
FL37 | 550-1100 nm | 1.5+ | 4% |
620-1050 nm | 3+ | ||
550-1100 nm | 5+ | ||
IRD | 180-450 nm | 6+ | 19% |
770-1800 nm | 2+ | ||
820-1720 nm | 5+ | ||
870-1600 nm | 4+ | ||
940-1070 nm | 5+ | ||
IRD2 | 190-400 nm | 5+ | 34% |
850-1720 nm | 2.5+ | ||
IRD5 | 190-480 nm | 6+ | 16% |
800-1790 nm | 5+ | ||
820-950 nm | 6+ | ||
>950-1400 nm | 7+ | ||
>1400-1750 nm | 6+ | ||
ML1 | 190-420 nm | 5+ | 49% |
765-1100 nm | 5+ | ||
775-1085 nm | 6+ | ||
790-1080 nm | 7+ | ||
ML2 | 190-400 nm | 5+ | 17% |
630-710 nm | 3+ | ||
790-820 nm | 3+ | ||
800-810 nm | 3.5+ | ||
ML3 | 190-400 nm | 5+ | 19% |
630-660 nm | 3+ | ||
800-915 nm | 3+ | ||
780-920 nm | 2+ | ||
ML4 | 190-400 nm | 5+ | 26% |
610-715 nm | 2+ | ||
670-695 nm | 5+ | ||
790-890 nm | 3+ | ||
810-875 nm | 4+ | ||
ML5 | 190-400 nm | 5+ | 23% |
755 nm | 4+ | ||
820-1720 nm | 4+ | ||
900-1100 nm | 5+ | ||
ML6 | 190-400 nm | 5+ | 13% |
532 nm | 4.2+ | ||
690 nm | 2.8+ | ||
710 nm | 3.2+ | ||
800-810 nm | 4+ | ||
920-1035 nm | 3+ | ||
ML7 | 190-400 nm | 5+ | 13% |
532 nm | 2.5+ | ||
630-655 nm | 1.5+ | ||
795-1070 nm | 3.7+ | ||
810-1064 nm | 4+ | ||
TP1 | 780-<800 nm | 2+ | 58% |
>890-920 nm | 2+ | ||
800-890 nm | 3+ | ||
YAD | 180-534 nm | 7+ | 11% |
720-730 nm | 5+ | ||
>730-740 nm | 6+ | ||
>740-1070 nm | 7+ | ||
YDA | 190-400 nm | 5+ | 10% |
532 nm | 1.5+ | ||
770-1085 nm | 5+ | ||
YGA | 190-400 nm | 5+ | 12% |
980-1070 nm | 6+ | ||
YG2 | 180-400 nm | 6+ | 25% |
720-1090 nm | 5+ | ||
750-1064 nm | 7+ | ||
YG3 | 190-534 nm | 7+ | 59% |
850-925 nm | 5+ | ||
925-1070 nm | 6+ | ||
960-1064 nm | 7+ | ||
YGN | 190-400 nm | 5+ | 33% |
532 nm | 3+ | ||
910-1070 nm | 6+ | ||
850-1075 nm | 5+ | ||
808-850 nm | 4+ | ||
YPL | 190-390 nm | 6+ | 7% |
560-950 nm | 1+ | ||
1064 nm | 6+ | ||
1300-1500 nm | 4.5+ | ||
YRB | 190-380 nm | 5+ | 59% |
950-1070 nm | 7+ | ||
808-840 nm | 4+ | ||
>840-950 nm | 5+ | ||
1064 nm | 7+ | ||
2700-2950 nm | 5+ |
LUV-30熒光增強眼鏡的產(chǎn)品介紹:上海路陽儀器有限公司研制的LUV-30紫外防護及熒光增強眼鏡性能卓越,能滿足您不同工作環(huán)境的多種需求。 紫外線燈/黑光燈操作人員紫外防護用; 路陽公司的LUV-30熒光增強眼鏡防止紫外線,保護眼睛及臉部,經(jīng)過濾后的所有紫外光輻射低于10-5,大大低于NIOH(美國職業(yè)安全及健康協(xié)會)(如精液、唾液、口紅、尿液、塵土、頭發(fā)、纖維及油脂)顯示觀察更加清楚。熒光增強保護眼鏡除了保護眼睛不受傷害,同時還可以增強熒光劑的熒光強度。提高系統(tǒng)的可檢出泄漏率!發(fā)現(xiàn)更小漏點!
LUV-30紫外線眼鏡/護目鏡能夠有效防護400nm以下所有紫外線,徹底屏蔽了所有紫外線。同時LUV-30探傷專用紫外線 眼鏡/護目鏡帶有側(cè)翼和眉棱,能夠有效防止從其他方向反射過來得紫外線,有效保護操作者免受紫外線危害。美國路陽儀器公司生產(chǎn)的LUV-30探傷專用紫外線 眼鏡/護目鏡經(jīng)國家勞動防護檢測中心測試達到了100%防護紫外線的測試結(jié)果。
LUV-30紫外線眼鏡/護目鏡除了防護紫外線功能外,還具有熒光增強功能。佩戴LUV-30探傷專用紫外線 眼鏡/護目鏡觀察裂縫等熒光滲透和熒光磁粉探傷時,會感覺熒光線和熒光點更加明亮,更加輕松查看工件缺陷。
氣焊防護眼鏡防紫外線眼鏡強光防護眼鏡
你好!我是唐靜欣:0/QQ,非常感謝您用寶貴的時間來這里看看!
個人防護眼鏡CE認證標準
EN166 普通防護眼鏡
EN174 滑雪下坡使用的護目鏡
EN175 電焊過程中的眼部與面部防護設(shè)備
EN208 激光或者激光系統(tǒng)調(diào)節(jié)工作的眼鏡防護設(shè)備
EN379 自動的電焊過濾器
EN1731 工業(yè)或者非工業(yè)用,抵抗機械危害和熱量的網(wǎng)孔型眼部防護設(shè)備
EN1836 太陽眼鏡和一般用途的太陽光過濾鏡以及直接觀察太陽的過濾鏡
EN1938 摩托車和機動腳踏車使用者的護目鏡
EN13178 雪球使用者的眼部防護,老花鏡CE認證,
ISO EN12870:2004 眼鏡架CE認證,ISO EN14889:2003 眼鏡片CE認證
全球市場!
鉛眼鏡的主要原材料是由防輻射鉛玻璃制成,因而它的重量相對要比普通眼鏡重。它具有屏蔽X射線和R射線的作用.它主要適用于醫(yī)院的X光室.和長期微機操作人員。防護鉛眼鏡具有對眼部的正面和側(cè)面起到了全方位的保護,讓您在工作中更好的保護您的眼睛。鉛眼鏡分為:標準側(cè)防型、經(jīng)濟型、封鏡側(cè)防型、周邊防塵型、簡易側(cè)防型、平光卡片型、全面防護輕便型等,可供您選擇。
射線防護眼鏡 鉛眼鏡 對人體眼睛起到重要防護射線作用,為了在佩帶射線防護眼鏡時不影響您的工作和視野,請根據(jù)您的實際情況認真選擇適合您的射線防護眼鏡,選擇哪款射線防護眼鏡主要取決于您的視力現(xiàn)狀:近視度數(shù)、遠視和平光、是否老花,還要看您工作環(huán)境下的射線強度和工作時間,以選擇合適鉛當量的射線防護 http://www.lksanyi.com → 平光型,正面防護,輕巧簡潔,美麗大方 → 有近視度數(shù)型、遠視型和平光型三種 → 采用高透明鉛玻璃裝配
→ 正面≥0.45mmPb鉛當量。
另外本公司有射線防護服、防護圍脖、防護帽、防護裙、防護手套、防護眼鏡、進口鉛衣、患者防護套裝、兒童款式防護產(chǎn)品、防護簾、防護屏風、鉛膠皮、鉛衣架等的供應(yīng)。各類產(chǎn)品均可根據(jù)客戶需求加工定做!
聯(lián)系方式:15589584182
QQ:2996088739傳真:網(wǎng)址:http://lksanyi1.1688.com已通過實地認證
側(cè)邊防護型鉛眼鏡對眼部的正面和側(cè)面起到了全方位的保護.讓您在工作中更好的保護您的眼睛. 側(cè)邊防(太陽穴)透光率高、視野寬、強韌耐 |
1:防日光紫外線護目鏡是否可以用于焊接防護?答:不可以。防紫外線護目鏡雖然能對日光中的紫外線達到99%甚至更高的防護,那只是對紫外線中的UVA和UVB部分防護。焊接的弧光中除了有UVA和UVB,還有UVC,紅外線IR,以及強度非常高的可見光,一般的防紫外線護目鏡并沒有對這些有害光的防護功能,不能起到防護的作用。2:是不是所有的染色眼鏡都能用來防護太陽光中的紫外線?答:不是。如果沒有防紫外線涂層,僅只是染色的眼鏡不能阻隔紫外線,由于染色鏡降低了光強,佩戴者的瞳孔放大,會使紫外線輻射的暴露水平升高,反而更容易受到傷害。3:在有金屬碎片飛濺的場所,佩戴全面具后還要在佩戴防沖擊眼鏡嗎?答:全面具的面鏡本身是防沖擊面鏡,不需要另外的眼面部防護。4:防護眼鏡與呼吸防護用品一起佩戴,是否產(chǎn)生干擾導(dǎo)致防護性能降低?答:防護眼鏡一般不會與半面罩相互干擾,但通常不能與全面罩同時使用,對于配合的呼吸器面罩,可以將防護眼鏡佩戴在面罩或頭罩內(nèi)。