特點(diǎn):
■ 具有體積小、重量輕、顯示讀數(shù)直觀、清晰。
■ 性高、不受外界電源影響、抗雷擊。
三、智能渦輪流量計(jì)工作原理:
流體流經(jīng)傳感器殼體,由于葉輪的葉片與流向有一定的角度,流體的沖力使葉片具有轉(zhuǎn)動(dòng)力矩,克服摩擦力矩和流體阻力之后葉片旋轉(zhuǎn),在力矩平衡后轉(zhuǎn)速穩(wěn)定,在一定的條件下,轉(zhuǎn)速與流速成正比,由于葉片有導(dǎo)磁性,它處于信號(hào)檢測(cè)器(由磁鋼和線圈組成)的磁場(chǎng)中,旋轉(zhuǎn)的葉片切割磁力線,周期性的改變著線圈的磁通量,從而使線圈兩端感應(yīng)出電
脈沖信號(hào),此信號(hào)經(jīng)過放大器的放大整形,形成有一定幅度的連續(xù)的矩形脈沖波,可遠(yuǎn)傳至顯示儀表,顯示出流體的瞬時(shí)流量和累計(jì)量。在一定的流量范圍內(nèi),脈沖頻率f與流經(jīng)傳感器的流體的瞬時(shí)流量Q成正比,流量方程為:Q=3600×f/k
式中:
f——脈沖頻率[Hz];
k——傳感器的儀表系數(shù)[1/m3],由校驗(yàn)單給出。若以[1/L]為單位Q=3.6×f/k
Q——流體的瞬時(shí)流量(工作狀態(tài)下)[m3/h];
3600——換算系數(shù)。
每臺(tái)傳感器的儀表系數(shù)由制造廠填寫在檢定證書中,k值設(shè)入配套的顯示儀表中,便可顯示出瞬時(shí)流量和累積總量。
專業(yè)采購(gòu)德國(guó)工控產(chǎn)品、儀器儀表及備品備件、3C產(chǎn)品!
成本低,物流快,渠道廣,每周5次航班,支持DHL
詢價(jià)只需提供產(chǎn)品型號(hào),希而科邱俊健24小時(shí)內(nèi)報(bào)價(jià)
QQ:
代理銷售 克拉 kral 115/165D
代理銷售 克拉 kral 124/140D
代理銷售 克拉 kral 149/165D
代理銷售 克拉 kral 91/140D
代理銷售 克拉 kral BAS 25A(Pos.-Nr. 018)
代理銷售 克拉 kral BDG38 Pos.-Nr. 457
代理銷售 克拉 kral BEG 42
代理銷售 克拉 kral BEG 43D, tariff.no:9026 90 00
代理銷售 克拉 kral BEG 44
代理銷售 克拉 kral BEM 20.01 BEM2U
代理銷售 克拉 kral BEM 500
代理銷售 克拉 kral BEM300
代理銷售 克拉 kral BEV 13
代理銷售 克拉 kral BSM89 (Pos.-Nr.668) for KRAL pump M 54.48
代理銷售 克拉 kral CGH- 370.ABCFP.xxxxx Nr:156342
代理銷售 克拉 kral CK 105/118, tariff.no. 8413 9100
代理銷售 克拉 kral CK118.22 CKCR 118 V serial no.: 163511
代理銷售 克拉 kral CK550-880 V/S/U tariff. no. 8413 91 00
代理銷售 克拉 kral CKC- 84.ZCA.xxxxxx
代理銷售 克拉 kral CKC-370.AAA.500006
代理銷售 克拉 kral CKC-370.AAA.XXXXXXX
代理銷售 克拉 kral CKC-370.DAA.000020
代理銷售 克拉 kral CKC-550.AAA.xxx SN:211084.01
代理銷售 克拉 kral CKC-550.AAA.XXXXXXX
代理銷售 克拉 kral CKC-880.baa.xxxxxx(CK880.20 Nr:149027)
代理銷售 克拉 kral DDO 05 O-ring 19.20x3.00
代理銷售 克拉 kral DDO 12 O-ring 108.00x3.00
代理銷售 克拉 kral DDO 15 O-ring 48.90x2.62
代理銷售 克拉 kral DDO 16 O-ring 26.20 x 3
代理銷售 克拉 kral DDW122
代理銷售 克拉 kral DDW93
代理銷售 克拉 kral DLR133
代理銷售 克拉 kral DLR46B
代理銷售 克拉 kral DS1-1300.BAA.0002
代理銷售 克拉 kral DS1-1300.BAB.0005
代理銷售 克拉 kral DS4-4000.BAA.0008
代理銷售 克拉 kral DSZ 11
代理銷售 克拉 kral DVV 36
代理銷售 克拉 kral EKS12-3000.BB.xxxx(Replacement station for EN 54.13E)
代理銷售 克拉 kral EKZ 01 Pos.-Nr. 525
代理銷售 克拉 kral EKZ 18B
代理銷售 克拉 kral EKZ 18B for motor size 132 Pos.-Nr. 525
代理銷售 克拉 kral EKZ 22B for motor size 160 Pos.-Nr. 525
代理銷售 克拉 kral GOS 05
代理銷售 克拉 kral HDA 84 70/188D
代理銷售 克拉 kral HDF304
代理銷售 克拉 kral inner rotor(EKI 04)
代理銷售 克拉 kral KF- 105.CCA.xxxxxx
代理銷售 克拉 kral KF 118.8A1A10 serial no.: 134484
代理銷售 克拉 kral KF- 160.ACA.000009 serial no.: 240463
代理銷售 克拉 kral KF- 160.DAA.001268
代理銷售 克拉 kral KF- 160.DAA.001268 serial no.: 276339
代理銷售 克拉 kral KF- 20.DCA.xxxxxx Replacement for serial no.:134303
代理銷售 克拉 kral KF- 210.AXA.000488 171730
代理銷售 克拉 kral KF- 235.ACA.000006
代理銷售 克拉 kral KF- 275.AAA.000512
代理銷售 克拉 kral KF- 32.BCA.xxxxxx Replacement for serial no.:134305
代理銷售 克拉 kral KF- 370.ABA.000008 (KFUG 370) tariff. no. 8413 60 70
代理銷售 克拉 kral KF- 370.AXA.001383 171739
代理銷售 克拉 kral KF- 370.AXA.001383 serial no.: 171734
代理銷售 克拉 kral KF- 42.ABA.xxxxxx
代理銷售 克拉 kral KF- 55.ABA.xxxxxx
代理銷售 克拉 kral KF- 74.BCA.xxxxxx, Replacement pump for KF- 74.GCA.000795
代理銷售 克拉 kral KF- 951.BBA.xxxxxx serial no.: 145866
代理銷售 克拉 kral KF118.AAA,IEC112,2900rpm,without motor
代理銷售 克拉 kral KF-15.BXA.xxxxxx SN:186807
代理銷售 克拉 kral KF-160.DDA.xxxxxx
代理銷售 克拉 kral KF210.AAA,IEC112,2900rpm,without motor
代理銷售 克拉 kral KF-235.AAA.XXXXXX
代理銷售 克拉 kral KF-275.AAA.000512,Nr.:217668
代理銷售 克拉 kral KF-32.ABA.001222
代理銷售 克拉 kral KF-370.AAA
代理銷售 克拉 kral KF370.AAA,IEC132,2900rpm,without motor
代理銷售 克拉 kral KF-370.CCA Ser-Nr:188077
代理銷售 克拉 kral KF42.AAA,IEC90,2900rpm,without motor
代理銷售 克拉 kral KF-42.BXA.000359
代理銷售 克拉 kral KF-660.CCA Ser-Nr:187496
代理銷售 克拉 kral KF74.AAA,IEC90,2900rpm,without motor
代理銷售 克拉 kral KF-74.AAA.000001(Replacement pump for KF-74.AAA.000629)
代理銷售 克拉 kral KFN- 32.BBA.xxxxxx
代理銷售 克拉 kral KFN20.BBA.xxxxxx(replacement for N20.021616,121771)
代理銷售 克拉 kral KH- 235.AAA.xxxxxx
代理銷售 克拉 kral Kral Flow Measurement Unit Model:BEM500.0002
代理銷售 克拉 kral KRAL PUMPE K 20 KF-20.BBA.xxxxxx
代理銷售 克拉 kral KRAL PUMPE K 85 KV- 85.ACA.xxxxxx serial no.: 186929
代理銷售 克拉 kral Kral Volumeter Model:OMG13+UOD187+BEG47D
代理銷售 克拉 kral KV- 450.ACA.000006
代理銷售 克拉 kral KV-74.DCA.xxxxxx, SN.230718 ,without Motor
代理銷售 克拉 kral M 32.04 serial no. 187296
代理銷售 克拉 kral M 32.04 serial no.: 218045
代理銷售 克拉 kral M 32.18 (MFUGA 32 tariff. no. 8413 60 70)
代理銷售 克拉 kral M 42.03
代理銷售 克拉 kral M 42.04
代理銷售 克拉 kral M 42.04 SN.218046
代理銷售 克拉 kral M 42.18 137861
代理銷售 克拉 kral M 42.18 Nr.5841S
代理銷售 克拉 kral M 42.18 serial no.: D5812S
代理銷售 克拉 kral M 54.042118 MFUG 54/2
代理銷售 克拉 kral M 54.18 Nr:178805
代理銷售 克拉 kral M 54.48 SN:214693
代理銷售 克拉 kral M 55.60 MVUGA 55
代理銷售 克拉 kral M118.4348 MFUGX118
代理銷售 克拉 kral M54.48 MFUGAX54
代理銷售 克拉 kral NE10.02(NEG10)
代理銷售 克拉 kral NE32.03 (NEG32)
代理銷售 克拉 kral NE32.03(NEG32)
代理銷售 克拉 kral NE7.02(NEG7.5)
代理銷售 克拉 kral NEG10(pump for DS1/500.11)
代理銷售 克拉 kral OME 32.4015756 OME32+UOD157+1xBEG 56
代理銷售 克拉 kral OMG 13.60(K1,p=2)
代理銷售 克拉 kral OMG 20.700144 (for HFO application)
代理銷售 克拉 kral OMG 32.600043 ; Nr: 244070
代理銷售 克拉 kral OMG 32.80.004513
代理銷售 克拉 kral OMG 32.800045 OMG 32.80+completion unit G 1"+sensor BEG 45
代理銷售 克拉 kral OMG 52.6010243 192762
代理銷售 克拉 kral OMG 68.6010643 OMG68+UOD106+BEG43
代理銷售 克拉 kral OMG13+UOD187+BEG47D+BEM300
代理銷售 克拉 kral OMX 13+UOD253+BEG 47B
代理銷售 克拉 kral OMX 20.170042
代理銷售 克拉 kral OMX 32 060042 NR.F1121V.
代理銷售 克拉 kral outer rotor(EKA 02)
代理銷售 克拉 kral terminal box for KRAL Motor EMD 38N
代理銷售 克拉 kral UED 195A (used for KF32.AXA.000360.S-Nr:145502)
代理銷售 克拉 kral UED 60
代理銷售 克拉 kral UED 63A
代理銷售 克拉 kral UED04A Spare parts for DSI-1300 BAB.0031(2057.24)
代理銷售 克拉 kral UED195A
代理銷售 克拉 kral UED196A
代理銷售 克拉 kral UED197A
代理銷售 克拉 kral UED208(1*222.1, 1*222.2, 1*222.3, 1*745)
代理銷售 克拉 kral UED226 CK550-880 V/S/U tariff.no.8413 91 00
代理銷售 克拉 kral UEL 07 (2*049, 2*859, 2*879.1, 2*879.2, 2*884,posNr.1037)
Staubli | clips Hydraulic drive/keep current/RBE 11.1104/IA/HPL/OD(Advance)+RBE 11.7104/IA/HPL(Retreat) |
STAUBLI | E ring Hydraulic drive mechanism/keep current/RBE 11.1104/IA/HPL/OD(Advance)+RBE 11.7104/IA/HPL(Retreat) |
STAUBLI | Blowing exhaust/keep current/GPL25.6105 |
LMT | 1401321 |
LMT | 1401323 |
LMT | 1401325 |
kaeser | 6.3464.1 |
kaeser | 6.3569.0 |
kaeser | 6.4139.0 |
ISETRON | M-0026-1/010KN-D036-L138-MV7 |
ZIEHL-ABEGG | MPR300 Nr.384020 |
RITTAL | SK3304100 |
REICHELT | PATCH-C6 5 GR PATCHKABEL RJ45-CAT.6 L=5M GR |
REICHELT | CAT.6 PATCH-C6 2 GR PATCHKABEL RJ45 |
REICHELT | AK 670/2-2,0 USB-KABEL STECKER-STECKER 1,8M |
REICHELT | PATCH-C6 10 RT PATCHKABEL RJ45-CAT.6 L=10M RT |
Herrenknecht | pressure switch 27103290;S#20258913 |
Merz | VG65/B-1��8 |
Desoutter | EME26-50OF 6151655130 |
ABB | IEC/EN 60947-4-1.GB 14048.4,and picture |
KEB | ART-NR.84.SM.200-24K0 Nr.348364 |
PRUD HOMME | RB1000/20*42 |
siemens | 6SE7026-0ED51-Z C43+F01+091+ |
LBE | ECOMAX 5MB695-175AZ(LBE) |
LBE | ECOMAX 4MB695-150AZ(LBE) |
LBE | ECOMAX 3MB695-100AZ(LBE) |
moog | D651-235G-5 type P23XXGMCN6A0X S/N D445 |
Farnell | 1K/351-040 |
Farnell | 2K/351-052 |
Farnell | 2K5/351-064 |
Farnell | 5/351-076 |
Farnell | 10K/351-088 |
BRUCKNER | 5127-MT4 |
hawe | K60N-108R SC N |
tecsis | SC400 3138.077.003 S#70243580 |
tecsis | TC400 CF12.121.002 |
tecsis | P3276B086007 |
tecsis | P3276B084071 |
tecsis | (0-100)�� |
tecsis | (0-1)Mpa |
Paul | vahle? 167006?? |
Paul | vahle? 143196?? |
Paul | vahle? 143316? |
Paul | vahle? 142857?? |
Paul | vahle? 143213? |
Paul | vahle? 165006? |
Paul | vahle? 168073?? |
Paul | vahle? 143218?? |
CROUZET | 81502435 |
CROUZET | 81502320 |
CROUZET | 81371401 |
CROUZET | 81502435 |
CROUZET | 81532104 |
CROUZET | 81532102 |
CROUZET | 81542002 |
Fibro GmbH | 246.7.050.032 95 Shore A 50 32 17 65 8 21000 |
Fibro GmbH | 246.7.050.100 95 Shore A 50 100 17 65 25 19050 |
WOERNER | VPA-D6/V;no:230716/01/03 |
SIEMENS | 6AU1240-1AB00-0AA0 |
ACE Stossdampfer GmbH | GS-40-150-EE-4000N |
ZIMMER | mks4501A bf157ab |
SELET | B01G122PC 10-30VDC 200mA......Selet Torino |
Buschjost | BAU14577 D40251001.012HN Druck: 0,3 �C 20 Bar G1 DN25 Serie: 05.04 Spannung: 24V DC |
Buschjost | BAU14577 SEKC75-04OVU08 Druck: 0 �C 16 Bar G1/2 Serie: 05.04 |
NVENSYS | MP 101-YK |
J. Findler | 09 15 000 6202 HARTING EA 50 male |
J. Findler | 09 15 000 6102 HARTING EA 50 female |
J. Findler | R15-ST1-C HARTING EA 1000 |
MOTeC | SPF32-30 |
harting | 9200102812 |
harting | 9200162813 |
harting | 9200102612 |
harting | 9200320421 |
harting | 9200320521 |
harting | 9200320521 |
harting | 9200100440 |
harting | 9200100540 |
harting | 9200320301 |
harting | 9200100301 |
harting | 92000005103 |
harting | 9200162613 |
harting | 9200162612 |
Elettrotec | NTB80CC T-80��CNC Vac 240/IOAV0704D |
NUMTEC-INTERSTAHL GmbH | SL-MR783851P |
harting | 9456000102 |
harting | 19200101540 |
harting | 9300241295 |
harting | 09 30 000 9964 |
harting | 9200102612 |
harting | 9200102812 |
harting | 09 21 015 3001/ |
harting | 9150006101 |
harting | 9150006105 |
harting | 9330006204 |
harting | 0920-0161441 |
harting | 19000005090 |
harting | 09 20 010 0296 |
harting | 09 33 024 4625 |
harting | 9140023001 |
harting | 9140023101 |
harting | 9150006125 |
harting | 9150006225 |
harting | 9140023001 |
harting | 9140023101 |
harting | 9150043013 |
harting | 9150043113 |
harting | 19000005081 |
harting | 9140100313 |
harting | 09 30 024 5410 |
harting | 19200031252 |
harting | 9120073001 |
harting | 9150006201 |
harting | 09 12 007 3101 |
harting | 0999 000 0001 |
DANFOSS | 90r075hs1cd80r3c7e03gba35-29-24 |
DANFOSS | frr074bbs29-20nnn-3s1c82a1nnn |
DANFOSS | SNP3NN/048RN07SAP1A4A3N PVG32-01-HDD |
heidenhian | LB382C 315422-21 |
heidenhian | AELB382C 315420-04 |
heidenhian | scale-tape housing L=1000 315423-01 |
heidenhian | scale-tape housing L=1600 315423-04 |
heidenhian | scale-tape housing L=2000 315423-06 |
heidenhian | 3M 310128-03 �� 1 |
heidenhian | ND522 532522-01 |
heidenhian | IBV6272 |
heidenhian | 20M 626015-20 |
heidenhian | 1M 298399-01 |
SCHENCK | type multicor k80 v019509.a01 |
TELEMECANIQUE | LH4N106RT7 |
KTR | ROTEX-GS 19 98SHA-GS 6.0-��19 6.0-��15 |
KTR | ROTEX 24ST 98SHA 1.0-28/1.0-15.88 |
Vaisala | HMP360 4E2A302 |
HETRONIC | GA609 ERGO V1 (458,525-459,175MHZ) |
CyTec | connector/VKP016-B8-B9 |
CEA | 82-DIN-DVGW |
CEA | 03-0009-GNE |
CEA | DN25 PN16 |
SMW-Autoblok | KNCS-N225-66-A8 |
SMW-Autoblok | KNCS-N225-66-Z170 |
SMW-Autoblok | KNCS-N225-66-A6 |
MENZEL | 361.01100-35508.002 INDUTEC MS FD 20 |
Rexroth | NMR3842532119 |
Vaisala GmbH | HMT338 |
T.I.M. Srl | AT90L6 Nr:11003729005 |
Schrack | PT270048, DC48V |
Schrack | PT380220,DC220V |
TUROITALIA SPA | T51-80 SO��SN:110204 |
LOENNE SCANDINAVIA AB | UD1102/1328692-004-1 321526405 |
Bronkhorst Maettig GmbH | F-112AC-AGD-00-V Nr:M6204684A �� |
WEISS GmbH | TC 150T Nr:TC327775 |
GFG | P020-8925 |
LECHLER | 644.766.27 |
Oct-00 | |
E250-8211 | |
EWO | 481.233 |
Vision Tools | 1348222 |
Vision Tools | 1348228 |
Vision Tools | 1587900;10A0003D |
Vision Tools | 1587898;10A0008B |
Vision Tools | 1244243;07E0001C |
Vision Tools | 1585230;08A0016G |
Vision Tools | 1587896;08A0016L |
HANSA-TMP S.r.l | A2D700.19.19.4SP/E10 HYDRAULIC HOSE��3/4"SP 10M ELECTRIC CABLE��10x1 9.5 |
FLUID-TEAM | EPDRDR-04-10-2-24V |
Acla | 1243685;80182 Acla-Rolle |
Heyer&Ostler | 1022870;3 134 109 Kennzeichnungsschild BMW |
PAULSTRA | 810734/60 |
GEORGIN | DNFA10D30 |
GEORGIN | PA96K40AS1 |
hengstler | 531877 |
SAMSON | 4763-10110031110.03 |
HARTMANN&BRAUN/ABB | A5S33-85792 |
KOHLSTADT GMBH | Select the rocker shaft FFO2802354 |
KOHLSTADT GMBH | Trackball mouse / FFO, MHS05-228471 |
Lincoln | VSG,8-KR,0-2.2cm3,stroke |
Lincoln | VSG,6-KR,0-2.2cm,stroke |
moog | D661-4938 |
Gruening & Loske GmbH | 711303590 |
Gruening & Loske GmbH | 710069590 |
Gruening & Loske GmbH | 710070590 |
Gruening & Loske GmbH | 710022590 |
HBM | K-WA-T-010W-32K-K1-F1-2-2-003M-01M |
STROMAG | Type:22-HGE-690-FV70-A2L;Auftr.Nr 156860/160;Nr.0001 |
Motorola | PMKN4144A PMKN4144 - Motorola MotoTRBO XPR5000 Series Remote 5 Meter Cable Assembly |
Hunger DFE GmbH | 60/71X3.9 slide ring PTFE-carbon-fiber |
Hunger DFE GmbH | 65/76X3.9 slide ring PTFE-carbon-fiber |
Pavone Sistemi S.r.l. | mod.DAT400;s.n.2012/29021 |
HOERBIGER | PRL400PC06P12 C1;SN:64506;Id.Nr.HV07732 |
SUN | CWGA-LHN-ASDL-PA |
SUN | CWIA-LHN-ASDL-QC |
SUN | RDFA-LWN-220bar |
SUN | (SUN176)-CKCB XCN |
DANFOSS | MTZ80HP4AVE SN.BK1006304907 |
DIXEL | XR10CX XR60CX 1NOCO |
Epe-Goldman | PartType:SAH-30 NBN3-F25-E8-V1;Technical:90'C |
LUMBERG | RST4-RKT4-225/X-M/0.6m |
Norgren | B74G-4GK-AP1-RMN |
rexroth | PV7-1X/63-71RE07MCO-16 |
Roxtec GmbH | ROXTEC CONNECTOR RM 15 �� |
Roxtec GmbH | ROXTEC CONNECTOR RM15/0 |
Roxtec GmbH | ROXTEC CONNECTOR RM 30/0 |
Roxtec GmbH | ROXTEC CONNECTOR R 100 GALV CS/HD |
Roxtec GmbH | ROXTEC CONNECTOR SLR 100 PRIMED SS |
ABB | M2JA-H,IM B35,90L4A,380 -420 V(star), 50Hz,1380 rpm,1.5Kw,IP56,3.64 A; 4/4 load: 0.8 |
mini MOTOR | ACE66T,NR:719783 |
HYDAC | 3840-A-350-190 |
REXROTH | r987132652 |
REXROTH | MNR:R901202976 |
REXROTH | R900314024 |
REXROTH | MNR:R902451008 |
REXROTH | MNR:R902489068 |
REXROTH | MNR:R902492218 |
kimo instruments | AMI310-HR110RF SKCL 250 Range:-50��- + 250�� K-typ |
kimo instruments | AMI310-HR110RF Range:-20��- +80�� 0-100%RH |
Heinrichs | BGN-S321BU0G0-0-S5E-0-H |
PARKER | PVACPPS-N3511 |
PARKER | HC20TK 50/32-170-B 16MPa NO.SCS25435-20111010 |
PARKER | HC20TK 50/28-120 16MPa NO.SCS24575-20111111 |
PARKER | PVACPPS-N3511 |
BECKER | SMC RMG20C00A-2A30Z |
PARKER | HC20TK 50/32-170-B 16MPa NO.SCS25435-20111010 |
PARKER | HC20TK 50/28-120 16MPa NO.SCS24575-20111111 |
ABB | E320 DU\100A-320A |
VICKERS | 26M55A-11 |
vickers | FL1-10-10W-275B |
HIRSCHMANN | M-FAST SFP-MM/LC |
DUFF-NORTON | EUROPE P/N:4027KMEC-0.5B |
STAHLWILLE | MANOSKOP 730 50180040/01854031894/613231644 |
DIALIGHT | YELLOW 657-1604-103F 24V 13357 |
DIALIGHT | GREEN 657-1604-103F 24V 13295 |
Primarion��acquired by Infineon Technologies�� | USB Convertor PX-DNGL-01 |
inficon | 712-202-CN41 |
BONFIGLIOLI RIDUTTORI S.P.A | MAC 16/P M18020420001 BATCH 11/99 B3 4473 |
inficon | 712-202-CN41 |
farbo | DAR032025 |
SIEMENS | 6ES7960-1AA00-0XA0 |
ETA | 413-K54-FN1 5710 |
A.O.SMITH | SER.23R J,MOD JB1S082N,115/230V,50/60HZ,2.3A,3000/2800RPM |
RITTAL | QLZ06/3000A 513038LHH-36NT |
HIMA | RS2-4TX/1FX EEC the same as IG140326020273 |
SIEMENS | 7NG3211-0NN00 |
GUARDMASTER | 440K-E33041 |
ILMADUR | PHOTO |
Telemecanique | 4X12 20BAR |
TSCHAN | NOR-MEX E97 D38/D22 |
casappa | HDD30.61-MD+C30.30-ME+HDD30.61-MD-E |
casappa | HDD30.17-GD+C30.30-GE+HDD30.17-GD-T |
Hengstle | 3657358D |
Vickers | VVS1 28 R RM 30 |
ADDA | TFC 112M-4 B5 NO:060215 IP55 S1 |
SIEMENS | 7ME6310-5RE11-1LA1 DN450 PN25 |
7ME6310-4PE11-1LA1 DN200 PN25 | |
CONDOR WERKE | 1090400012 Adj rang: 0.22-4 bar Set Point:3.45bar |
7MF4033-1EA00-2AA6 | |
7ML5221-1BA11 0-6m | |
Camille Bauer | CAMILLE BAUER SINEAC VC603-1340 Nr:122.569.926.001 |
wilo | TOP-SD80/10 |
wika | S# 1101STEX P# 9013547,S-10 |
TELCO | MD3000A |
Fenner | FLEX,F80 |
HECKERT | HSK-63,collet set,344709 |
Alpha | TP110S-MF1-10-0K0-2S |
Alpha | TP110S-MF2-20-010-2S |
INA | KWE30-B-HV1-G1 |
socomec | 48250202 |
socomec | 48250205 |
Kistler | 4503A5KLA100000 |
Kistler | KSM124970-5 |
LOVATO | CONTACTOR MOTOR BG0910A 220V 50-60HZ |
LOVATO | RELAIS THERMIC RF 962 3.5-6.2A |
COAX | FK 65 DR NC 35 65C02633AC230L 16A 100226 PN16 200VDC 0-16bar 58339-01 |
Spandau Pumpen | PMS15D-210+140 |
FLUID-TEAM | EEPDRDS3-05-115-X-24V |
Green Instruments | 395 |
Green Instruments | 380 |
Green Instruments | 1121 |
Hydromot | CPRM��F����100�� |
Heinrichs | PITA206R016H0201E0 Flameproof material: 316L |
VSE | VS0.2 0.0.~18L/min 0.3%FS APG G1/2 24V MBR |
ME-Me?systeme GmbH | K3D40-10N nclude english calibration report�� SubD37/m |
jaquet | Type��T411 4-20mA |
jaquet | Type:DSE1210.01ATV |
INTERNORMEN | 01E2001 6VG 10 E.P |
INTERNORMEN | 01E2001 6VG 10 E.P |
RITTAL | SV3515000 |
TAYLOR | 71-101-002 |
TAYLOR | 71-102-068 |
schmalz | 10.01.21.02266 |
schmalz | 10.01.21.00018 |
rexroth | R900955784 3DREPE6C2X/25EG24N9K31/A1M |
rexroth | R928006926 2.0400H10XL-B00-0-M |
rexroth | R928007034 2.1000H10XL-B00-0-M |
rexroth | R928006034 1.1000H6XL-A00-0-M |
rexroth | R900728039 4WRZE25W6325-7X/6EG24N9ETK31/F1D3M |
rexroth | R900747754 4WRZE32W6520-7X/6EG24N9ETK31/F1D3M |
rexroth | R928006034 1.1000H6XL-A00-0-M |
rexroth | R900760288 H-4WEH32J6X/6EG24N9ETS2DJL1/B10D3 |
rexroth | R928006980 2.0630H10XL-B00-0-M |
rexroth | R900522401��A10VSO28DFR1/31R-PPA12N00 |
rexroth | R900466979 4WE 6 E5X/AG24NK4 |
rexroth | R900754702 2WRCE 32 S650L-2X/PG24K31/A1M |
rexroth | R900965651 2WRCE63K001-1X/SG24/M-54 |
rexroth | R900780155 2WRCE 40 S1000L-2X/PG24K31/A1M |
rexroth | R900747059 2WRCE 50 S1600L-2X/PG24K31/A1M |
rexroth | R901264956 2WRCE 80 D001-1X/PG24/M-124 |
rexroth | R901264958 2WRCE 63 D001-1X/PG24/M-124 |
rexroth | R900597589 |
VSE | VS4EPO12T-HT |
MP FILTRI | HP3201A10ANP01 |
MP FILTRI | MF1801P25NBP01 |
nederman | 11503-00 20867261 387123 2011 |
OTT-JAKOB | 95.600.052.2.6V04 |
VMC S.p.A | repair kit for 220.0530 701/01 |
dopag | 401.04.00 |
kollmorgen | PSR4/5A-220-0S03 |
AEG | R201 17 M01 AEG AM100LB4 3KW |
MS-Graessner | D140 4,00:1 1LSV V2 |
TURCK | NI50-CP80-AZ3X/S100 |
Martens Elektronik GmbH | TS500-EX-ia-2R-0 |
Sensonics | PZS4-28E00130 with Plug wire |
Metal Work | 7063020132 VALVOLA MSV D5 SOS 00 24VDC |
SCHMALZ | SCP10N0ASVD 10.02.02.00607/3 SN:136953 2????6(OPT.5��6)bar |
FTHservice | 15104S205-18 |
Buhler | 201212140003 4500999 |
e-cube | SmemaCub SN:C-00005 +-5V/1.2A |
flowserve | V726 DKVN0,DN:10 |
AECO | SI18-C5 PNP NO |
Lafert GmbH | AM80Z/A4-700000181 230V/400V 50HZ 1.1KW 1.5HP 1400RPM |
hydac | 1269914 |
schrack | ZR4MF0251 |
siemens | 7KM2112-0BA00-3AA0 |
KERB KONUS | ENSAT_M08_308000080_160 302 000 080.160 M8 |
KERB KONUS | ENSAT_M10_308000100_160 302 000 100.160 M10 |
KERB KONUS | 308 000 060.160 |
E+H | Cerabar PMC131-A15F1_D14 0,4bar |
Pall corp | HC9020FKP4Z |
Pall corp | DFNT1020UVM3 |
Pall corp | DFNT120UVM3 1 MICRON |
GREFRAN | IK4-A-F-200-E-1-S-03-M |
GREFRAN | IK4-A-F-300-E-1-S-03-M |
GREFRAN | PCUR022 |
0rtlinghaus | 0086-096-12-280000 |
0rtlinghaus | 0086-063-16-003000 |
0rtlinghaus | 0086-063-16-000000 |
kracht | SPV10 ALG1A30 |
OMAL | EL112 0.15~1.9MPa with Valve body |
HYDROTECHNIK | 2103-01-18.00 |
EnviroChemie | cable for ��ASIC PH 70A120,ID-NR.ECD:5002�� |
FLOWSERVE | P/N:3210MD-28-D6-E-04-40-0G-0F |
EnviroChemie | cable for ��ASIC PHT 70A120,ID-NR.ECD:5086�� |
JUMO | puyun |
vem | 159048/0001H;Typ: 21V 150L 4 May KR TWS IGR HB FN HL |
COFI SRL | TIPO 820P |
HAWE | LB2G-25 |
Filcoflex GmbH | 684155-0001 Flexible connnection,Nitrile 235,R1/R1 203x160/203x160.L=120mm |
Filcoflex GmbH | 684151-0001 Flexible connnection,Nitrile 235,R1/R1 232x183/232x183.L=120mm |
Filcoflex GmbH | 684159-0001 Flexible connnection,Nitrile 235,R1/R1 311x489/311x489.L=120mm |
SAMIA | TAGNO.��CEP��X��3322��MODEL��INDEX 88B.103.707/MATR SERIALN��M��143��1��SPECIF.DATA��AC230V 50HZ |
SAMIA | IGNITION TRANSFORMER��P/N��P.85G |
ABB | HESG 112799R1 502032-2000 216GA62/N222 |
ABB | HESG 112799R1 502032-2000 216GA62/N223 |
ABB | HESG 448766R1 |
ABB | HESG 112800R1 H005588 |
Keystone | G08P00420D |
Schroeder | 9VZ1V |
MERSEN | 12.5 URD2��73TTF0800 1250V 800A,,33ISKE8002 (V00B PG10B.V02 PG102 |
Parker | 936706Q |
Danfoss | B-PP-PRO-2 |
mueller-ziegler | 2000/5A�� 96x96 mm see the photo |
BETE | FZ41 |
BETE | FZ20 |
BETE | FZ29 |
HAWE | Type: HK 43V8LD/1M-Z98 AL21DO-E100/120-2 Id-Nr 1039478 |
Internorman | DU251.6VG DU251.6VG |
parker | 3C382-15-8 Dichtkopf mit ��berwurfmutter |
Siko GmbH | DE09-1076 |
FUNKE | TPL00-L-8-11 |
FUNKE | TPL00-L-8-12 |
FUNKE | TPL00-K-8-12 |
Conductix Wampfler | EB306S-W63.2K/25/10-18S-HMK0.63/KN63G4 |
BENDER | SUD140(24VDC) |
BENDER | SUD472(3AC230V) |
BENDER | SUD472(3AC400V) |
bronkhorst | F-111B-5K0-AAD-33-V |
